264 websites were nominated over 22 categories. More than 15,000 votes were cast between the 14th October and the 21st November.
The following websites are the winners of the 2011 Website of the Year India award:
| Most Popular |
Best Website | |
| Automotive | Car Dekho | The Automotive India |
| Career | Naukri.com | TimesJobs.com |
| Communities | WAYN.COM | |
| Dating | Shaadi.com | IndianDating.com |
| Educational | IGNOU | W3Schools |
| Entertainment | YouTube | YouTube |
| Finance | State Bank of India | moneycontrol.com |
| Games | ibibo | Free Online Games |
| Health & Well being | Yahoo! Health | Health.com |
| Charities | UNICEF | Save the Children |
| Housing & Interior | MagicBricks.com | CommonFloor.com |
| News & Information | Yahoo! News | The Hindu |
| Government | Indian Railway | Indian Railway |
| Leisure & Travel | TravelTriangle | TravelTriangle |
| Shopping | eBay | Flipkart.com |
| Sports | ESPN Cricinfo | ESPN Cricinfo |
| Telecom | airtel | Skype |
| TV & Radio | NDTV | BBC World |
| Comparison | naaptol | naaptol |
| Weather & Traffic | Google Maps | Google Maps |
| Search & Find | ||
| Mobile Websites | Facebook Mobile | Samsung India Mobile |
The Website of the Year India award is the online people’s choice award initiative by online research agency MetrixLab. Click here for the complete news




